24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-May-17 Cloudy 298.3 762.5 3.6059 3.6971 0.0912 5460.6 5484.6 24.0 1.21 1.21 1.21 1747.5 52.2 170402/015
8-May-17 Cloudy 298.0 762.0 3.5550 3.6489 0.0939 5487.6 5511.6 24.0 1.21 1.21 1.21 1747.8 53.7 170402/028
12-May-17 Cloudy 300.5 761.7 3.6123 3.8529 0.2406 5514.6 5538.6 24.0 1.21 1.21 1.21 1740.1 138.3 170401/081
18-May-17 Cloudy 297.3 762.2 3.3029 3.4044 0.1015 5541.6 5565.6 24.0 1.22 1.22 1.22 1750.1 58.0 170403/012
24-May-17 Cloudy 297.7 758.8 3.2861 3.3452 0.0591 5568.6 5592.6 24.0 1.21 1.21 1.21 1745.0 33.9 170403/041
29-May-17 Sunny 299.1 760.8 3.3212 3.4058 0.0846 5595.6 5619.6 24.0 1.21 1.21 1.21 1743.2 48.5 170403/074
Min 34
Max 138
Average 64